DC Voltage | 12V-16V | |
Rated current (three-phase 380V input) | Rated current (three-phase 380V input) | |
Ripple & Noise | <1% | |
Source adjustment rate | <1% | |
Load Regulation | <1% | |
Start-up and rise time | <6S | |
Power-off retention time | >10mS | |
OUT2 | DC Voltage | 12.3V |
Rated current (three-phase 380V input) | 21A | |
Ripple & Noise | <1% | |
Voltage Accuracy | 12.2V—12.4V | |
Source adjustment rate | <1% | |
Load Regulation | <1% | |
Start-up and rise time | <5S | |
Power-off retention time | >10mS | |
Input | Voltage Range | 380–415V AC |
Frequency Range | 50-60Hz | |
Power Factor | >0.99(full load) | |
Leakage Current | <1.5mA(380V 50Hz) | |
Protection | Input undervoltage protection value | 333V AC |
Output Short Circuit | Yes | |
Over-temperature protection | Yes | |
Output overcurrent protection value | 408A–453A | |
(protection value varies under different voltage) | ||
Environment | Operating Temperature | -20-45℃ |
Operating Humidity | 20%-90%RH(non-condensing) | |
Altitude | < 2000m | |
Structure | Dimensions | 290mm*250mm*80mm |
Net Weight | 6.4Kg | |
Cooling method | Forced air cooling | |
Noise | 55dB |
APW11A1216-1a,12V-16V,V1.1,EMC
$369.00
+ Free ShippingFunction | T21 Air-cooling Miner |
Price |
369 $/Unit
|
Payment Method : USD | BTC | ETC | USDT(ERC20/TRC20)
Reviews
There are no reviews yet.