For S19,S19 Pro,S19j,S19j Pro,S19 XP,S19j Pro+,S19k Pro,S19 Pro++,D9,X5
Product Glance | ||
OUT1
|
DC Voltage | 12V-15V |
Rated Current(220V input) | 267A | |
Ripple & Noise | <1% | |
Line Regulation | <1% | |
Load Regulation | <1% | |
Setup Time | <14S | |
Short Circuit Protection | >10mS | |
OUT2
|
DC Voltage | 12.3V |
Rated Current(220V input) | 18A | |
Ripple & Noise | <1% | |
Voltage Accuracy | 12.2V-12.4V | |
Line Regulation | <1% | |
Load Regulation | <1% | |
Setup Time | <10S | |
Short Circuit Protection | >10mS | |
Input | Voltage Range | 220-277V AC |
Frequency Range | 50/60Hz | |
Power Factor | >0.99(full load) | |
Leakage Current | <4mA(220V 50Hz) | |
Protection | Input low-voltage protection value | 185-195V AC |
Output Short Circuit | Yes | |
Overheat Protection | Yes | |
Over-current Output | 280A-402A(protection value varies under different voltage) | |
Environment | Operating Temperature | -20-40℃ |
Operating Humidity | 20%-90%RH(non–condensing) | |
Altitude | <2000m | |
Structure | Dimensions | 254.6*251.6*63mm |
Net Weight | 3.9Kg | |
Cooling System | Forced‐air cooling | |
Noise | 45dBA |
Reviews
There are no reviews yet.