APW12 | ||
OUT1 | DC Voltage | 14V-17V |
Rated Current(220 V input) | 182A (maximum 212A) | |
Ripple & Noise | <1% | |
Source adjustment rate | <1% | |
Load Regulation | <1% | |
Start-up and rise time | <2S | |
Power-off retention time | >10mS | |
OUT2 | DC Voltage | 12.3V |
Rated Current(220 V input) | 18A | |
Ripple & Noise | <1% | |
Voltage Accuracy | 12.2V—12.4V | |
Source adjustment rate | <1% | |
Load Regulation | <1% | |
Start-up and rise time | <2S | |
Power-off retention time | >10mS | |
Input | Voltage Range | 200-240V AC |
Frequency Range | 47-63Hz | |
Power Factor | >0.99(full load) | |
Leakage Current | <1.5mA(220V 50Hz) | |
Protection | Input undervoltage protection value | 80-89V AC |
Output Short Circuit | Yes | |
Over-temperature protection | Yes | |
Output overcurrent protection value | 260A-340A | |
(protection value varies under different voltage) | ||
Environment | Operating Temperature | -20-45℃ |
Operating Humidity | 20%-90%RH(non-condensing) | |
Altitude | < 2000m | |
Structure | Dimensions | 254.6mm*251.6mm*63mm |
Net Weight | 3.6KG | |
Cooling method | Forced air cooling | |
Noise | 45dBA |
APW121417b_14V-17V EMC
$180.00
+ Free ShippingFunction | KS3 Air-cooling Miner |
Price |
180 $/Unit
|
Payment Method : USD | BTC | ETC | USDT(ERC20/TRC20)
Reviews
There are no reviews yet.